<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Visual Voltage</title>
	<atom:link href="http://www.visualvoltage.se/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualvoltage.se</link>
	<description>A Design and Art Perspective from Sweden</description>
	<pubDate>Thu, 29 Jul 2010 23:28:05 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Exhibition by Remix Theory &#187; Archivio &#187; A Visit to the Interactive Institute: Notes on Sweden’s Approach to Art and Exhibitions, by Eduardo Navas</title>
		<link>http://www.visualvoltage.se/exhibition/comment-page-1/#comment-511</link>
		<dc:creator>Remix Theory &#187; Archivio &#187; A Visit to the Interactive Institute: Notes on Sweden’s Approach to Art and Exhibitions, by Eduardo Navas</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?page_id=25#comment-511</guid>
		<description>[...] I was shown Flower Lamp, which is part of a set of projects under the concept of  Visual Voltage.  The lamp reacts to the [...]</description>
		<content:encoded><![CDATA[<p>[...] I was shown Flower Lamp, which is part of a set of projects under the concept of  Visual Voltage.  The lamp reacts to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibition by Design September Brussels: Visual Voltage exhibition &#124; nacionalblog</title>
		<link>http://www.visualvoltage.se/exhibition/comment-page-1/#comment-476</link>
		<dc:creator>Design September Brussels: Visual Voltage exhibition &#124; nacionalblog</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?page_id=25#comment-476</guid>
		<description>[...] The Visual Voltage exhibition will be on show from September 10 to October 25 at the the Design Vlaanderen in Brussels, before it goes to Berlin in November 2009 and has two more stops in 2010. The exhibition is a collaboration project of the Interactive Institute and the Swedish Institute [...]</description>
		<content:encoded><![CDATA[<p>[...] The Visual Voltage exhibition will be on show from September 10 to October 25 at the the Design Vlaanderen in Brussels, before it goes to Berlin in November 2009 and has two more stops in 2010. The exhibition is a collaboration project of the Interactive Institute and the Swedish Institute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press by Opening in Brussels - one week to go &#124; Visual Voltage</title>
		<link>http://www.visualvoltage.se/press/comment-page-1/#comment-465</link>
		<dc:creator>Opening in Brussels - one week to go &#124; Visual Voltage</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?page_id=3#comment-465</guid>
		<description>[...] to content ExhibitionVenuesPressContactOther Languages           &#171; Brussels in 16 [...]</description>
		<content:encoded><![CDATA[<p>[...] to content ExhibitionVenuesPressContactOther Languages           &laquo; Brussels in 16 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand opening of Living Green, House of Sweden by Olle Dierks &#187; Blog Archive &#187; Impressive, Sweden!</title>
		<link>http://www.visualvoltage.se/2009/04/grand-opening-of-living-green/comment-page-1/#comment-14</link>
		<dc:creator>Olle Dierks &#187; Blog Archive &#187; Impressive, Sweden!</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?p=300#comment-14</guid>
		<description>[...] About three years ago, House of Sweden was ready to be the building for housing the Embassy of Sweden in Washington. Today it is also a vibrating event arena, much thanks to cultural attaché Mats Widbom (and of course, the great architecture by Wingårdh Arkitektkontor). Last year Washington Post selected it to be the venue of the year in Washington, not bad for a place that usually is associated with locked doors and diplomatic faces. This 60 million dollar project is not so typically Swedish; located at the best part of Washington. As I understood it, good connections between the former ambassador and Prime Minister of Sweden Göran Persson (at the time) was the main reason behind the success. It was an honour to be there for over a week to open the exhibition &#8220;Visual Voltage&#8220;, with many concepts and installations from Interactive Institute. Read more about the opening of Visual Voltage at House of Sweden here. [...]</description>
		<content:encoded><![CDATA[<p>[...] About three years ago, House of Sweden was ready to be the building for housing the Embassy of Sweden in Washington. Today it is also a vibrating event arena, much thanks to cultural attaché Mats Widbom (and of course, the great architecture by Wingårdh Arkitektkontor). Last year Washington Post selected it to be the venue of the year in Washington, not bad for a place that usually is associated with locked doors and diplomatic faces. This 60 million dollar project is not so typically Swedish; located at the best part of Washington. As I understood it, good connections between the former ambassador and Prime Minister of Sweden Göran Persson (at the time) was the main reason behind the success. It was an honour to be there for over a week to open the exhibition &#8220;Visual Voltage&#8220;, with many concepts and installations from Interactive Institute. Read more about the opening of Visual Voltage at House of Sweden here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Voltage Family day at the House of Sweden by By guest blogger Ms Sara Backlund, Interactive Institute &#171; Living Green</title>
		<link>http://www.visualvoltage.se/2009/04/visual-voltage-family-day-at-the-house-of-sweden/comment-page-1/#comment-11</link>
		<dc:creator>By guest blogger Ms Sara Backlund, Interactive Institute &#171; Living Green</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/2009/04/visual-voltage-family-day-at-the-house-of-sweden/#comment-11</guid>
		<description>[...] Visual Voltage Family day at the House of Sweden [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Voltage Family day at the House of Sweden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibition by By guest blogger Mr Olle Dierks, Visual Voltage exhibit &#171; Living Green</title>
		<link>http://www.visualvoltage.se/exhibition/comment-page-1/#comment-5</link>
		<dc:creator>By guest blogger Mr Olle Dierks, Visual Voltage exhibit &#171; Living Green</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?page_id=25#comment-5</guid>
		<description>[...] Visual Voltage, the wide range of areas opens up for various topics. The well designed Flower Lamp that “blooms” when energy consumption decrease raises the question whether to reward good or [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Voltage, the wide range of areas opens up for various topics. The well designed Flower Lamp that “blooms” when energy consumption decrease raises the question whether to reward good or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibition by Discussions are good. Action is also good. &#124; Visual Voltage</title>
		<link>http://www.visualvoltage.se/exhibition/comment-page-1/#comment-4</link>
		<dc:creator>Discussions are good. Action is also good. &#124; Visual Voltage</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?page_id=25#comment-4</guid>
		<description>[...] Visual Voltage, the big range opens up for various topics. The well designed Flower Lamp that &#8220;blooms&#8221; when energy consumption decrease raises the question whether to reward [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Voltage, the big range opens up for various topics. The well designed Flower Lamp that &#8220;blooms&#8221; when energy consumption decrease raises the question whether to reward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maud Olofsson at press preview by Christina</title>
		<link>http://www.visualvoltage.se/2009/03/maude-olofsson/comment-page-1/#comment-2</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Wed, 01 Apr 2009 05:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?p=294#comment-2</guid>
		<description>Any comments on the need of artistic approach?</description>
		<content:encoded><![CDATA[<p>Any comments on the need of artistic approach?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
