<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Visual Voltage</title>
	<atom:link href="http://www.visualvoltage.se/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualvoltage.se</link>
	<description>A Design and Art Perspective from Sweden</description>
	<pubDate>Thu, 11 Mar 2010 06:06:04 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Visual Voltage Amplified ab 7.1.2010 im Felleshus in Berlin by 7.1. - Visual Voltage Amplified &#171; VC VisualBerlin e.V.</title>
		<link>http://www.visualvoltage.se/2009/12/755/comment-page-1/#comment-552</link>
		<dc:creator>7.1. - Visual Voltage Amplified &#171; VC VisualBerlin e.V.</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?p=755#comment-552</guid>
		<description>[...] http://www.visualvoltage.se/ VN:F [1.3.1_645]Rating: 0.0/5 (0 votes cast) [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.visualvoltage.se/" rel="nofollow">http://www.visualvoltage.se/</a> VN:F [1.3.1_645]Rating: 0.0/5 (0 votes cast) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Voltage Amplified ab 7.1.2010 im Felleshus in Berlin by BerlinDesignBlog &#187; Blog Archive &#187; Visual Voltage</title>
		<link>http://www.visualvoltage.se/2009/12/755/comment-page-1/#comment-551</link>
		<dc:creator>BerlinDesignBlog &#187; Blog Archive &#187; Visual Voltage</dc:creator>
		<pubDate>Mon, 04 Jan 2010 10:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?p=755#comment-551</guid>
		<description>[...] Visual Voltage Amplified zeigt zusätzlich ab dem 7. Januar &#8216;10 Konzepte und Dokumentationen aktueller künstlerischer und gestalterischer Projekte aus Deutschland, die kritisch den Energieverbrauch reflektieren und neue Perspektiven auf die Themen Energiegewinnung oder -nutzung eröffnen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Voltage Amplified zeigt zusätzlich ab dem 7. Januar &#8216;10 Konzepte und Dokumentationen aktueller künstlerischer und gestalterischer Projekte aus Deutschland, die kritisch den Energieverbrauch reflektieren und neue Perspektiven auf die Themen Energiegewinnung oder -nutzung eröffnen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Voltage Amplified ab 7.1.2010 im Felleshus in Berlin by Visual Voltage: Stromstöße und Denkanstöße &#171; BerlinFreckles</title>
		<link>http://www.visualvoltage.se/2009/12/755/comment-page-1/#comment-528</link>
		<dc:creator>Visual Voltage: Stromstöße und Denkanstöße &#171; BerlinFreckles</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?p=755#comment-528</guid>
		<description>[...] Berliner Besucher kommen außerdem in den Genuss einer Zusatzausstellung: Visual Voltage Amplified ist die begleitende Ausstellung zu Visual Voltage in Deutschland und wird am 7. Januar um 18 Uhr [...]</description>
		<content:encoded><![CDATA[<p>[...] Berliner Besucher kommen außerdem in den Genuss einer Zusatzausstellung: Visual Voltage Amplified ist die begleitende Ausstellung zu Visual Voltage in Deutschland und wird am 7. Januar um 18 Uhr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Voltage Amplified ab 7.1.2010 im Felleshus in Berlin by Müssen wir uns an das stürmische Winterwetter gewöhnen? &#124; Der Klimawandel - Aktuell &#38; Wissenswert</title>
		<link>http://www.visualvoltage.se/2009/12/755/comment-page-1/#comment-527</link>
		<dc:creator>Müssen wir uns an das stürmische Winterwetter gewöhnen? &#124; Der Klimawandel - Aktuell &#38; Wissenswert</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?p=755#comment-527</guid>
		<description>[...] &#124; Visual Voltage [...]</description>
		<content:encoded><![CDATA[<p>[...] | Visual Voltage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibition by Remix Theory &#187; Archivio &#187; A Visit to the Interactive Institute: Notes on Sweden’s Approach to Art and Exhibitions, by Eduardo Navas</title>
		<link>http://www.visualvoltage.se/exhibition/comment-page-1/#comment-511</link>
		<dc:creator>Remix Theory &#187; Archivio &#187; A Visit to the Interactive Institute: Notes on Sweden’s Approach to Art and Exhibitions, by Eduardo Navas</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?page_id=25#comment-511</guid>
		<description>[...] I was shown Flower Lamp, which is part of a set of projects under the concept of  Visual Voltage.  The lamp reacts to the [...]</description>
		<content:encoded><![CDATA[<p>[...] I was shown Flower Lamp, which is part of a set of projects under the concept of  Visual Voltage.  The lamp reacts to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibition by Design September Brussels: Visual Voltage exhibition &#124; nacionalblog</title>
		<link>http://www.visualvoltage.se/exhibition/comment-page-1/#comment-476</link>
		<dc:creator>Design September Brussels: Visual Voltage exhibition &#124; nacionalblog</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?page_id=25#comment-476</guid>
		<description>[...] The Visual Voltage exhibition will be on show from September 10 to October 25 at the the Design Vlaanderen in Brussels, before it goes to Berlin in November 2009 and has two more stops in 2010. The exhibition is a collaboration project of the Interactive Institute and the Swedish Institute [...]</description>
		<content:encoded><![CDATA[<p>[...] The Visual Voltage exhibition will be on show from September 10 to October 25 at the the Design Vlaanderen in Brussels, before it goes to Berlin in November 2009 and has two more stops in 2010. The exhibition is a collaboration project of the Interactive Institute and the Swedish Institute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press by Opening in Brussels - one week to go &#124; Visual Voltage</title>
		<link>http://www.visualvoltage.se/press/comment-page-1/#comment-465</link>
		<dc:creator>Opening in Brussels - one week to go &#124; Visual Voltage</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?page_id=3#comment-465</guid>
		<description>[...] to content ExhibitionVenuesPressContactOther Languages           &#171; Brussels in 16 [...]</description>
		<content:encoded><![CDATA[<p>[...] to content ExhibitionVenuesPressContactOther Languages           &laquo; Brussels in 16 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand opening of Living Green, House of Sweden by Olle Dierks &#187; Blog Archive &#187; Impressive, Sweden!</title>
		<link>http://www.visualvoltage.se/2009/04/grand-opening-of-living-green/comment-page-1/#comment-14</link>
		<dc:creator>Olle Dierks &#187; Blog Archive &#187; Impressive, Sweden!</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?p=300#comment-14</guid>
		<description>[...] About three years ago, House of Sweden was ready to be the building for housing the Embassy of Sweden in Washington. Today it is also a vibrating event arena, much thanks to cultural attaché Mats Widbom (and of course, the great architecture by Wingårdh Arkitektkontor). Last year Washington Post selected it to be the venue of the year in Washington, not bad for a place that usually is associated with locked doors and diplomatic faces. This 60 million dollar project is not so typically Swedish; located at the best part of Washington. As I understood it, good connections between the former ambassador and Prime Minister of Sweden Göran Persson (at the time) was the main reason behind the success. It was an honour to be there for over a week to open the exhibition &#8220;Visual Voltage&#8220;, with many concepts and installations from Interactive Institute. Read more about the opening of Visual Voltage at House of Sweden here. [...]</description>
		<content:encoded><![CDATA[<p>[...] About three years ago, House of Sweden was ready to be the building for housing the Embassy of Sweden in Washington. Today it is also a vibrating event arena, much thanks to cultural attaché Mats Widbom (and of course, the great architecture by Wingårdh Arkitektkontor). Last year Washington Post selected it to be the venue of the year in Washington, not bad for a place that usually is associated with locked doors and diplomatic faces. This 60 million dollar project is not so typically Swedish; located at the best part of Washington. As I understood it, good connections between the former ambassador and Prime Minister of Sweden Göran Persson (at the time) was the main reason behind the success. It was an honour to be there for over a week to open the exhibition &#8220;Visual Voltage&#8220;, with many concepts and installations from Interactive Institute. Read more about the opening of Visual Voltage at House of Sweden here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Voltage Family day at the House of Sweden by By guest blogger Ms Sara Backlund, Interactive Institute &#171; Living Green</title>
		<link>http://www.visualvoltage.se/2009/04/visual-voltage-family-day-at-the-house-of-sweden/comment-page-1/#comment-11</link>
		<dc:creator>By guest blogger Ms Sara Backlund, Interactive Institute &#171; Living Green</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/2009/04/visual-voltage-family-day-at-the-house-of-sweden/#comment-11</guid>
		<description>[...] Visual Voltage Family day at the House of Sweden [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Voltage Family day at the House of Sweden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibition by By guest blogger Mr Olle Dierks, Visual Voltage exhibit &#171; Living Green</title>
		<link>http://www.visualvoltage.se/exhibition/comment-page-1/#comment-5</link>
		<dc:creator>By guest blogger Mr Olle Dierks, Visual Voltage exhibit &#171; Living Green</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualvoltage.se/?page_id=25#comment-5</guid>
		<description>[...] Visual Voltage, the wide range of areas opens up for various topics. The well designed Flower Lamp that “blooms” when energy consumption decrease raises the question whether to reward good or [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Voltage, the wide range of areas opens up for various topics. The well designed Flower Lamp that “blooms” when energy consumption decrease raises the question whether to reward good or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
